Gazi ikingiwe na Solid Welding Wire
Kugeza ubu, gushiraho no gukoresha insinga zo gusudira zikoreshwa na gaze ya CO2 ziratera imbere, hamwe n’ibihugu bimwe byateye imbere nk’iwacu bingana na 40-50% by’ibikoresho byose byo gusudira.Iragenda ikundwa kumunsi mumashami menshi, buhoro buhoro gusimbuza intoki arc gusudira.Kimwe mu byiza byingenzi ni igiciro cyacyo cyo gusudira, bigatuma ubukungu bwiyongera kuruta ubundi buhanga bwo gusudira.
Umugozi wo gusudira ukingira gaze kandi urata umusaruro mwinshi kandi ukoresha ingufu nke, bigatuma ukora neza imishinga yo gusudira cyane.Biroroshye kandi bidasanzwe gukora, kuko itanga gusudira mumyanya yose, harimo no gusudira hejuru.Ibi bituma byoroha gusudira ahantu hafunganye cyangwa inguni zigoye.
Byongeye kandi, gusudira hamwe na CO2 ikingira gaze yo gusudira itanga ubuziranenge budasanzwe.Hamwe na hydrogène nkeya hamwe na azote nkeya, abasudira bafite imbaraga zo guhangana cyane.Welds nayo ifite deformasiyo ntoya nyuma yo kurangiza, bigatuma itungana no mumishinga yo gusudira cyane.Umugozi utanga kandi ibintu byinshi kuko bikwiriye gusudira amasahani yoroheje, aringaniye, kandi yuzuye.
Mu gusoza, Umuyoboro wa Gaz-Shielded Solid Welding Wire ninyongera yingenzi mubikorwa byawe byo gusudira, kandi inyungu zayo nyinshi zituma idatsindwa nubundi buryo bwo gusudira.Hamwe nubwiza buhebuje, igiciro gito, gukora neza, no koroshya imikoreshereze, birihuta kuba tekinike yatoranijwe yo gusudira muri domaine nyinshi.Hitamo ibyiza, kandi wibonere ibisubizo byiza hamwe na gaz-Shielded Solid Welding Wire.
Icyitegererezo | GB | AWS | Diameter (mm) | Ibiriho | Gukoresha |
CB-ER50-3 | ER50-3 | ER70S-3 | 0.8,1.0,1.2,1.6 | DC + | Ikoreshwa mu gusudira ibice bya karuboni nkeya hamwe no kuvura neza. |
CB-ER50-4 | ER50-4 | ER70S-4 | 0.8,1.0,1.2,1.6 | DC + | 1, ikoreshwa mu gusudira impapuro nicyapa cyoroshye. 2, ikoreshwa mu gusudira imiyoboro y'ibyuma. |
CB-ER50-6 | ER50-6 | ER70-6 | 0.8,1.0,1.2,1.6 | DC + | Byakoreshejwe mu gusudira ubwoko bwose bwa 500MPa ibyuma byubaka. |
CB-ER50-G | GB / TER50 | ER70S-G | 0.8,1.0,1.2,1.6 | DC + | Ikoreshwa mu gusudira abami bose ba 500MPa ibice byibyuma byubatswe, amasahani yuzuye hamwe numuyoboro mwinshi. |
CB-ER60-G | ER60-G | ER90S-G | Birakwiye gusudira 600MPa ibyuma bikomeye byubaka ibyuma. |
Ibikoresho bya tekinike yububiko bwabitswe
Ibikoresho bya tekinike yububiko bwabitswe | ||||
Icyitegererezo | Rm (Mpa) | Rel (Mpa) | A (%) | KV2 (J) |
CB-ER50-3 | 00500 | 20420 | ≥22 | ≥27 (-18︒C) |
CB-ER50-4 | 00500 | 20420 | ≥22 | Ntisobanuwe neza (-29︒C) |
CB-ER50-6 | 00500 | 20420 | ≥22 | ≥27 (-30︒C) |
CB-ER50-G | 00500 | 20420 | ≥22 | Ukurikije abakiriya bakeneye (-30︒C) |
CB-ER60-G | 20620 | 90490 | ≥19 | ≥47 (-20︒C) |
Ibikoresho bya shimi byo gusudira
Ibigize imiti yo gusudira (%) | |||||||
Icyitegererezo | C | Mn | Si | S | p | Cu | Ti + Zr |
CB-ER50-3 | 0.06-0.15 | 0.90-1.40 | 0.45-0.75 | ≤0.035 | ≤0.025 | ≤0.50 | |
CB-ER50-4 | 0.07-0.15 | 1.0-1.5 | 0.65-0.85 | ≤0.035 | ≤0.025 | ≤0.50 | |
CB-ER50-6 | 1.4-1.85 | 1.4-1.85 | 0.8-1.15 | ≤0.035 | ≤0.025 | ≤0.50 | |
CB-ER50-G | 1.40-1.90 | 1.40-1.90 | 0.55-1.10 | ≤0.030 | ≤0.030 | ≤0.30 | |
CB-ER60-G | 1.40-1.80 | 1.40-1.80 | 0.50-0.80 | ≤0.025 | ≤0.025 | ≤0.50 |
Gupakira
Uruganda rwacu
Imurikagurisha
Icyemezo cyacu