gutanga ibyuma bidafite ibyuma byo gusudira electrode aws e309 e309l
Ibiranga na Porogaramu
TheweldmetalofE309 / 309Ibikoresho byinshi Cr Ni kurutaE 308 / 308L.Ifite ubwinshi bwa ferrite muri microstructure, itanga uburyo bwiza bwo kurwanya gucika.yagenewe gukora meta idasa yo guhuza ibyuma byoroheje kugeza ibyuma bidafite ingese, gukomera ibyuma bivangwa nicyuma hamwe no gusudira nabi.Ibyuma fatizo byibanze birimo isahani idafite ibyuma, umurongo wibyuma, umuyoboro wicyuma, umuyoboro wogukwirakwiza ubushyuhe, ibyuma byumuvuduko wibyuma, guta no guhimba.
Inyandiko ku mikoreshereze
1.Kuraho umwanda ku cyuma fatizo, igikonjo hanyuma unyure kugirango unyuze hamwe nicyuma cyangiza
2.Gukomeza uburebure bwa arclength birashoboka birashoboka cyane.Mugihe cyo gusudira hamwe nuburyo bwo kuboha, intera ya mov igomba kugenzurwa inshuro 2,5 zumurongo wa dia.
3. Kuma electrode kuri 250 ~ 300 ℃ muminota 60 mbere yo kuyikoresha.Kuramo ibiribwa byo kurya umunsi wa haif kandi ugumane ibidukikije kuri 100 ~ 150 ℃ mugihe cyo gusudira.
4. Koresha umuyaga wo hasi kugirango wirinde guturika no kugabanya ibyuma byibanze.
Ibisobanuro
Ubwoko bwa Electrode | Intangiriro | Gukoresha |
Icyitegererezo: CB-J421 GB: E4313 AWS: E6013 | Nubwoko bwa karubone ibyuma bya electrode hamwe nubwoko bwa titania. AC / DC. Umwanya wose wo gusudira. Ifite imikorere myiza yo gusudira, imikorere myiza yo gukora, ingoma yoroshye, arc ihamye, isura nziza ya weld. | Mu gusudira ibyuma bito bya karubone, cyane cyane bikwiriye gusudira ku masahani yoroheje no gusudira bisekeje bisaba amasaro yo gusudira kuba meza kandi yuzuye. |
Icyitegererezo: CB-J425 GB: E4311 AWS: E6011 | Nubwoko bwa electrode ya karubone hamwe na selile ya potasiyumu. AC / DC. Ifite ibikorwa byiza byo gusudira, isura nziza nyuma yo guhagarikwa kumanuka gusudira, uduce duke no gukora neza. | Bikwiranye no gusudira ikibuno, gusudira kuzuza no gusudira ku byapa byoroheje, nk'ibyuma bito bya karuboni nkeya nk'ibirindiro by'amashanyarazi, imiyoboro yo mu kirere, ibigega by'amavuta ya transfert, ibifaru, imbaho zo hanze z'imodoka, n'ibindi. |
Icyitegererezo: CB-J508 GB: E5018 AWS: E7018 | Nubwoko bwa electrode ya karubone ifite hydrogène yo hasi. AC / DC. Ifite imikorere myiza yo gusudira, kuganza byoroshye, arc ihamye, isura nziza ya weld. | Ikoreshwa mu gusudira ibyuma bya karubone hamwe nicyuma gike cyuma, nka 16Mn, nibindi. |
Ibigize imiti yabitswe (%)
AWS | Ibigize imiti | C | Mn | Si | S | P |
E6013 | Agaciro k'ingwate | ≤0.12 | 0.30-0.60 | ≤0.35 | ≤0.035 | .040.040 |
E6011 | Agaciro k'ingwate | ≤0.20 | 0.30-0.60 | ≤0.30 | ≤0.035 | .040.040 |
E7018 | Agaciro k'ingwate | ≤0.12 | 601.60 | ≤0.75 | ≤0.035 | .040.040 |
Ibikoresho bya tekinike yububiko bwabitswe (%)
AWS | Ikizamini | Rm (Mpa) | Rel (Mpa) | A (%) | KV2 (J) |
E6011 | Ingwate AgaciroIbisubizo rusange | 20420440-450 | 30330≥340 | ≥2222-30 | ≥27 (-30 ° C) 50-90 (-30 ° C) |
E6013 | Ingwate AgaciroIbisubizo rusange | 20420460-540 | 30330≥340 | ≥1718-26 | - (0 ° C) ≥47 |
E7018 | Agaciro k'ingwate | 90490 | 00400 | ≥22 | ≥27 (-30 ° C) |
Reba Ibiriho (AC, DC)
AWS | Diameter ya Electrode (mm) | φ2.5 | φ3.2 | φ4.0 | φ5.0 |
E6013 | Kuzenguruka (A) | 50-90 | 90-130 | 130-210 | 170-230 |
E6011 | Kuzenguruka (A) | 30-50 | 80-100 | 110-130 | 150-200 |
E7018 | Kuzenguruka (A) | 60-100 | 80-140 | 110-210 | 160-230 |
Gupakira
Uruganda rwacu
Imurikagurisha
Icyemezo cyacu